  | 
| #4258 |   | mathematician, n.: 	Some one who believes imaginary things appear right before your _i's.
  | 
  | 
| #4259 |   | Matz's Law: 	A conclusion is the place where you got tired of thinking.
  | 
  | 
| #4260 |   | May's Law: 	The quality of correlation is inversly proportional to the density 	of control.  (The fewer the data points, the smoother the curves.)
  | 
  | 
| #4261 |   | McEwan's Rule of Relative Importance: 	When traveling with a herd of elephants, don't be the first to 	lie down and rest.
  | 
  | 
| #4262 |   | McGowan's Madison Avenue Axiom: 	If an item is advertised as "under $50", you can bet it's not $19.95.
  | 
  | 
| #4263 |   | Meade's Maxim: 	Always remember that you are absolutely unique, just like everyone else.
  | 
  | 
| #4264 |   | Meader's Law: 	Whatever happens to you, it will previously 	have happened to everyone you know, only more so.
  | 
  | 
| #4265 |   | meeting, n.: 	An assembly of people coming together to decide what person or 	department not represented in the room must solve a problem.
  | 
  | 
| #4266 |   | meetings, n.: 	A place where minutes are kept and hours are lost.
  | 
  | 
| #4267 |   | memo, n.: 	An interoffice communication too often written more for the benefit 	of the person who sends it than the person who receives it.
  | 
  | 
  | 
   ...             ...    |